Property
Property
Huntsville Waterfront Real Estate | April 2022
Huntsville Cottage Listings
There are currently about 18 waterfront listings in the Huntsville area which is quite low historically. It appears that the "low inventory" trend of 2021 in the Muskoka region is continuing into spring 2022. The higher interest rates recently announced hasn't seemed to have deterred people at all with many real estate agents awash with buyers. More listings should see the light of day as seasonal roads begin to open up and access is no longer an issue.
- Prices range from $209,900.00 - $4,499,99.900
- There are 8 condos for sale
- There are 10 freehold listings
- They range from 520 - 2809 square feet
- None have boat house
Current Waterfront Listings
MLS® # | Price | Type | Common Interest | Address |
40228992 | $209,900.00 | Apt/Condo Unit | Condominium | 1235 DEERHURST Drive #55-108 |
40204462 | $209,900.00 | Apt/Condo Unit | Condominium | 1235 DEERHURST Drive #55-102 |
40218427 | $499,000.00 | Apt/Condo Unit | Condominium | 25 PEN LAKE POINT Road #430 |
40201112 | $895,000.00 | Apt/Condo Unit | Condominium | 727 GRANDVIEW Drive #003 |
40198059 | $895,000.00 | Apt/Condo Unit | Condominium | 727 GRANDVIEW Drive #002 |
40227119 | $1,040,000.00 | Apt/Condo Unit | Condominium | 32 BRUNEL Road #103 |
40211892 | $1,395,000.00 | Apt/Condo Unit | Condominium | 727 GRANDVIEW Drive #001 |
40221699 | $1,495,000.00 | HOUSE | Freehold/None | 722 MUSKOKA ROAD 10 |
40224238 | $1,799,000.00 | HOUSE | Freehold/None | 140 RACHELS Lane |
40212256 | $2,195,000.00 | Apt/Condo Unit | Condominium | 727 GRANDVIEW Drive #111 |
40216939 | $2,345,000.00 | HOUSE | Freehold/None | 25 FAIRY Avenue |
40219609 | $2,495,000.00 | HOUSE | Freehold/None | 43 GLEN ACRES Road |
40216996 | $2,499,900.00 | HOUSE | Freehold/None | 3 RIVERVIEW Crescent |
40217032 | $2,599,918.00 | HOUSE | Freehold/None | 1 LAKE Drive |
40230382 | $2,695,000.00 | HOUSE | Freehold/None | 356 FIELDS Lane |
40222551 | $2,900,000.00 | HOUSE | Freehold/None | 23 ROCKY Drive |
40217827 | $3,050,000.00 | HOUSE | Freehold/None | 100 CROWN ISLAND |
40199100 | $4,499,999.00 | HOUSE | Freehold/None | 629 CANAL Road |
If you're searching for a lakefront property in the Huntsville area just let us know and we can set you p to receive automatic updates as new listing come up. We cover all local lakes including Mary Lake, Lake Vernon, Lake of Bays and Peninsula Lake.